2024/25 TRYOUTS AND ICE TIMES FALCONS & ATTACK
2024/25 Tryout Schedules for Sherwood Falcons and Central Attack Teams
Please see the list of ice times for each SPRMHA rep team below.
If your child does not wish to participate in tryouts and is playing recreational hockey this season there will be a separate post advising when those ice times will start.
***
Note: Schedules are subject to change. Therefore, keep an eye on our website for schedule change announcements.
U9 AA SPRMHA FALCONS
Skills Sessions 1 and 2 will be combined for all players trying out for U9 AA
For the 3 scrimmages please follow this link to see what group you are with. CLICK HERE
Please complete this form to sign up for U9 AA Tryouts https://forms.gle/4zx8aangoTu8rqt48
U11 AA/A SPRMHA FALCONS
Please follow this link to see which group you are on for Skills Assessment Ice Times U11 AA & A Tryout Groups
Please complete this form to sign up for U11 AA and U11 A tryouts https://forms.gle/WDUY4hSwGKpFFNDF8
U13 AAA/AA
Please follow this link to see what group your player is in for Skills Assessment 1 & 2 CLICK HERE
Please complete this form to sign up for U13 AAA and U13 AA tryouts https://forms.gle/3mtJsXJ7Bi8kV8AU9
U15 AAA CENTRAL ATTACK
See posting regarding U15 AAA tryouts for sign up instructions
U15 AA CENTRAL ATTACK
Please follow this link to see which group you are in CLICK HERE
Please complete this form to sign up for U15 AA tryouts https://forms.gle/rKrqmaxe6eZS7jjF7
U18 AAA CENTRAL ATTACK
Please complete this form to sign up for U18 AAA tryouts https://forms.gle/Ho2MwQt7z5GiWqiw6
U18 AA CENTRAL ATTACK ***PLEASE DOUBLE CHECK TIMES***
Please complete this form to sign up for U18 AA Central Attack Tryouts https://forms.gle/aVu4QCAQzsRqoGoQ7
Please see the list of ice times for each SPRMHA rep team below.
If your child does not wish to participate in tryouts and is playing recreational hockey this season there will be a separate post advising when those ice times will start.
***
All players trying out will be given a jersey for use during tryout process.
Players must remove any stickers from previous teams or hockey schools
Plain Black, White, Falcons or Abbies socks will only be permitted
No team pant shells will be allowed to be worn during tryouts
***
***
Note: Schedules are subject to change. Therefore, keep an eye on our website for schedule change announcements.
U9 AA SPRMHA FALCONS
Skills Sessions 1 and 2 will be combined for all players trying out for U9 AA
For the 3 scrimmages please follow this link to see what group you are with. CLICK HERE
Please complete this form to sign up for U9 AA Tryouts https://forms.gle/4zx8aangoTu8rqt48
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 17 | 5:45 PM | BAC B | Skills Assessment Session 1 |
SEPTEMBER | 19 | 6:30 PM | BAC A | Skills Assessment Session 2 |
SEPTEMBER | 22 | 2:00 PM | BAC B | Scrimmage 1 |
SEPTEMBER | 29 | 3:45 PM | CODY BANKS | Scrimmage 2 |
OCTOBER | 5 | 10:10 AM | CODY BANKS | Scrimmage 3 |
OCTOBER | 6 | 4:10 PM | CODY BANKS | FINAL SKATE |
U11 AA/A SPRMHA FALCONS
Please follow this link to see which group you are on for Skills Assessment Ice Times U11 AA & A Tryout Groups
Please complete this form to sign up for U11 AA and U11 A tryouts https://forms.gle/WDUY4hSwGKpFFNDF8
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 15 | 9:15 AM | CODY BANKS | SKILLS ASSESSMENT GROUP 1 |
SEPTEMBER | 15 | 10:30 AM | CODY BANKS | SKILLS ASSESSMENT GROUP 2 |
SEPTEMBER | 16 | 5:45 PM | BAC B | SKILLS ASSESSMENT GROUP 1 |
SEPTEMBER | 16 | 7:00 PM | BAC B | SKILLS ASSESSMENT GROUP 2 |
SEPTEMBER | 21 | 5:45 PM | BAC B | SCRIMMAGE GROUP 1 |
SEPTEMBER | 21 | 7:00 PM | BAC B | SCRIMMAGE GROUP 2 |
SEPTEMBER | 22 | 5:45 PM | BAC B | SCRIMMAGE GROUP 1 |
SEPTEMBER | 22 | 7:00 PM | BAC B | SCRIMMAGE GROUP 2 |
SEPTEMBER | 23 | 5:45 PM | BAC B | SCRIMMAGE GROUP 1 |
SEPTEMBER | 23 | 7:00 PM | BAC B | SCRIMMAGE GROUP 2 |
U13 AAA/AA
Please follow this link to see what group your player is in for Skills Assessment 1 & 2 CLICK HERE
Please complete this form to sign up for U13 AAA and U13 AA tryouts https://forms.gle/3mtJsXJ7Bi8kV8AU9
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 14 | 6:15 PM | CODY BANKS | SKILLS ASSESSMENT GROUP 1 |
SEPTEMBER | 14 | 7:20 PM | CODY BANKS | SKILLS ASSESSMENT GROUP 2 |
SEPTEMBER | 14 | 8:30 PM | CODY BANKS | SKILLS ASSESSMENT GROUP 3 |
SEPTEMBER | 15 | 1:30 PM | BAC A | SKILLS ASSESSMENT GROUP 1 |
SEPTEMBER | 15 | 2:45 PM | BAC A | SKILLS ASSESSMENT GROUP 2 |
SEPTEMBER | 15 | 4:00 PM | BAC A | SKILLS ASSESSMENT GROUP 3 |
SEPTEMBER | 18 | 5:15 PM | BAC A | SCRIMMAGE GROUP 1 |
SEPTEMBER | 18 | 6:30 PM | BAC A | SCRIMMAGE GROUP 2 |
SEPTEMBER | 18 | 7:45 PM | BAC A | SCRIMMAGE GROUP 3 |
SEPTEMBER | 21 | 2:00 PM | BAC B | SCRIMMAGE GROUP 1 |
SEPTEMBER | 21 | 3:15 PM | BAC B | SCRIMMAGE GROUP 2 |
SEPTEMBER | 21 | 4:30 PM | BAC B | SCRIMMAGE GROUP 3 |
SEPTEMBER | 22 | 4:40 PM | CODY BANKS | SCRIMMAGE GROUP 1 |
SEPTEMBER | 22 | 5:50 PM | CODY BANKS | SCRIMMAGE GROUP 2 |
SEPTEMBER | 22 | 7:00 PM | CODY BANKS | SCRIMMAGE GROUP 3 |
SEPTEMBER | 23 | 7:10 PM | CODY BANKS | U13 AAA FINAL SKATE ***NEW TIME DATE*** |
SEPTEMBER | 24 | 5:45 PM | BAC B | U13 AA FINAL SKATE ***NEW TIME & DATE*** |
SEPTEMBER | 29 | 6:10 PM | CODY BANKS | U13 AA FINAL SKATES ***NEW TIME & DATE*** |
U15 AAA CENTRAL ATTACK
See posting regarding U15 AAA tryouts for sign up instructions
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 3 | 6:30 PM | BAC A | SCRIMMAGE 1 VS 2 |
SEPTEMBER | 3 | 7:45 PM | BAC A | SCRIMMAGE 3 VS 4 |
SEPTEMBER | 6 | 7:00 PM | BAC B | SCRIMMAGE 1 VS 3 |
SEPTEMBER | 6 | 8:15 PM | BAC B | SCRIMMAGE 2 VS 4 |
SEPTEMBER | 10 | 5:15 PM | BAC A | SCRIMMAGE 1 VS 4 |
SEPTEMBER | 10 | 6:30 PM | BAC A | SCRIMMAGE 2 VS 3 |
SEPTEMBER | 21 - 22 | U15 AA JAMBOREE |
U15 AA CENTRAL ATTACK
Please follow this link to see which group you are in CLICK HERE
Please complete this form to sign up for U15 AA tryouts https://forms.gle/rKrqmaxe6eZS7jjF7
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 27 | 8:00 PM | CODY BANKS | SKILLS ASSESSMENT |
SEPTEMBER | 28 | 7:00 PM | CODY BANKS | SKILLS ASSESSMENT |
SEPTEMBER | 29 | 7:20 PM | CODY BANKS | SCRIMMAGE GROUP 1 |
SEPTEMBER | 29 | 8:30 PM | CODY BANKS | SCRIMMAGE GROUP 2 |
OCTOBER | 1 | 6:35 PM | CODY BANKS | SCRIMMAGE GROUP 1 |
OCTOBER | 1 | 7:45 PM | CODY BANKS | SCRIMMAGE GROUP 2 |
OCTOBER | 4 | 5:50 PM | CODY BANKS | SCRIMMAGE GROUP 1 |
OCTOBER | 4 | 7:00 PM | CODY BANKS | SCRIMMAGE GROUP 2 |
OCTOBER | 8 | 6:35 PM | CODY BANKS | FINAL SKATE |
OCTOBER | 10 | 8:00 PM | CODY BANKS | FINAL SKATE |
U18 AAA CENTRAL ATTACK
Please complete this form to sign up for U18 AAA tryouts https://forms.gle/Ho2MwQt7z5GiWqiw6
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 15 | 6:10 PM | CODY BANKS | PHASE 1/OPEN TRYOUT |
SEPTEMBER | 16 | 7:10 PM | CODY BANKS | PHASE 1/OPEN TRYOUT |
SEPTEMBER | 17 | 9:30 PM | CODY BANKS | PHASE 1/OPEN TRYOUT |
SEPTEMBER | 20 | 9:10 PM | CODY BANKS | PHASE 2/INVITATION |
SEPTEMBER | 22 | 3:15 PM | BAC B | PHASE 2/INVITATION ********NEW TIME****** |
U18 AA CENTRAL ATTACK ***PLEASE DOUBLE CHECK TIMES***
Please complete this form to sign up for U18 AA Central Attack Tryouts https://forms.gle/aVu4QCAQzsRqoGoQ7
MONTH | DATE | TIME | RINK | NOTES |
SEPTEMBER | 28 | 1:30 PM | RUSTICO | PHASE 1/OPEN TRYOUT |
SEPTEMBER | 29 | 2:45 PM | RUSTICO | PHASE 1/OPEN TRYOUT |
OCTOBER | 2 | 7:40 PM | CODY BANKS | ***NEW TIME*** PHASE 2/INVITATION |
OCTOBER | 6 | 1:45 PM | EASTLINK | PHASE 2/INVITATION ***NEW TIME*** |